Search this web siteHelpAdd bookmarkEnglish versionThai version
Personal BankingBusiness ServicesAbout Bangkok Bank
Bangkok Bank > Web Services > Bank Rates
Interest Rates for Foreign Currency Deposit
Bangkok Bank Public Company Limited
Interest Rates for Foreign Currency Deposit (Percentage per Annum)
Effective as from 1 June 2009
Currency Type of Accounts Type of Customers
Thai Resident Non-Resident
Individual Juristic Person Individual Juristic Person
USD 1. Current No Interest No Interest No Interest No Interest
2. Savings 0.0500 0.0500 0.0500 0.0500
3. Fixed
       1 Month 0.2500 0.2500 0.2500 0.2500
       3 Months 0.5000 0.5000 0.5000 0.5000
       6 Months 0.7500 0.7500 0.7500 0.7500
       9 Months 0.8000 0.8000 0.8000 0.8000
       12 Months 0.9000 0.9000 0.9000 0.9000
EUR 1. Current No Interest No Interest No Interest No Interest
2. Savings 0.2500 0.2500 0.2500 0.2500
3. Fixed
       1 Month 0.5000 0.5000 0.5000 0.5000
       3 Months 1.1000 1.1000 1.1000 1.1000
       6 Months 1.2000 1.2000 1.2000 1.2000
       9 Months 1.2000 1.2000 1.2000 1.2000
       12 Months 1.2000 1.2000 1.2000 1.2000
JPY 1. Current No Interest No Interest No Interest No Interest
2. Savings 0.0000 0.0000 0.0000 0.0000
3. Fixed
       1 Month 0.0000 0.0000 0.0000 0.0000
       3 Months 0.0000 0.0000 0.0000 0.0000
       6 Months 0.0000 0.0000 0.0000 0.0000
       9 Months 0.0000 0.0000 0.0000 0.0000
       12 Months 0.0000 0.0000 0.0000 0.0000
CHF 1. Current No Interest No Interest No Interest No Interest
2. Savings 0.0000 0.0000 0.0000 0.0000
3. Fixed
       1 Month 0.1000 0.1000 0.1000 0.1000
       3 Months 0.1000 0.1000 0.1000 0.1000
       6 Months 0.2000 0.2000 0.2000 0.2000
       9 Months 0.2000 0.2000 0.2000 0.2000
       12 Months 0.2000 0.2000 0.2000 0.2000
GBP 1. Current No Interest No Interest No Interest No Interest
2. Savings 0.2000 0.2000 0.2000 0.2000
3. Fixed
       1 Month 0.5000 0.5000 0.5000 0.5000
       3 Months 0.7000 0.7000 0.7000 0.7000
       6 Months 1.0000 1.0000 1.0000 1.0000
       9 Months 1.0000 1.0000 1.0000 1.0000
       12 Months 1.0000 1.0000 1.0000 1.0000
SGD 1. Current No Interest No Interest No Interest No Interest
2. Savings 0.1000 0.1000 0.1000 0.1000
3. Fixed
       1 Month 0.2000 0.2000 0.2000 0.2000
       3 Months 0.2000 0.2000 0.2000 0.2000
       6 Months 0.5000 0.5000 0.5000 0.5000
       9 Months 0.5000 0.5000 0.5000 0.5000
       12 Months 0.5000 0.5000 0.5000 0.5000
HKD 1. Current No Interest No Interest No Interest No Interest
2. Savings 0.1000 0.1000 0.1000 0.1000
3. Fixed
       1 Month 0.2000 0.2000 0.2000 0.2000
       3 Months 0.5000 0.5000 0.5000 0.5000
       6 Months 0.5000 0.5000 0.5000 0.5000
       9 Months 0.7500 0.7500 0.7500 0.7500
       12 Months 0.7500 0.7500 0.7500 0.7500
AUD 1. Current No Interest No Interest No Interest No Interest
2. Savings 2.0000 2.0000 2.0000 2.0000
3. Fixed
       1 Month 2.5000 2.5000 2.5000 2.5000
       3 Months 2.6000 2.6000 2.6000 2.6000
       6 Months 2.6000 2.6000 2.6000 2.6000
       9 Months 2.6000 2.6000 2.6000 2.6000
       12 Months 2.6000 2.6000 2.6000 2.6000
CAD 1. Current No Interest No Interest No Interest No Interest
2. Savings 0.1500 0.1500 0.1500 0.1500
3. Fixed
       1 Month 0.2500 0.2500 0.2500 0.2500
       3 Months 0.4000 0.4000 0.4000 0.4000
       6 Months 0.7000 0.7000 0.7000 0.7000
       9 Months 0.7000 0.7000 0.7000 0.7000
       12 Months 0.7000 0.7000 0.7000 0.7000




Home | Locate Us | Site MapHelpContact Us
Personal Banking | Business Services | For Shareholders | About Bangkok Bank
logo_1333.gif