Search this web siteHelpAdd bookmarkEnglish versionThai version
Personal BankingBusiness ServicesAbout Bangkok Bank
Bangkok Bank > Web Services > Bank Rates
Government Bond Prices
Date: 9 May 2008 Last Update: 08:19

Issue

Coupon (%)

Maturity Date

Remaining
Life
(Years)

Buying

Selling

Interest Payment

Price

Yield (%)

Price
Yield (%)
1st
2nd
LB09NCM 4.125 19-Nov-09 1.53 100.710742 3.6000 101.405540 3.1000 19-May 19-Nov
LB09NCU 4.125 19-Nov-09 1.53 100.730434 3.6000 101.405540 3.1000 19-May 19-Nov
LB104AM 4.800 09-Apr-10 1.92 102.179607 3.8500 103.058868 3.3500 09-Apr 09-Oct
LB104AU 4.800 09-Apr-10 1.92 102.200960 3.8500 103.058868 3.3500 09-Apr 09-Oct
LB123AM 4.500 11-Mar-12 3.84 101.816186 4.2000 103.545532 3.7000 11-Mar 11-Sep
LB123AU 4.500 11-Mar-12 3.84 101.839378 4.2000 103.545532 3.7000 11-Mar 11-Sep



Home | Locate Us | Site MapHelpContact Us
Personal Banking | Business Services | For Shareholders | About Bangkok Bank
logo_1333.gif