 
            Online Banking
Personal
- Bualuang iBanking
- Bualuang iBanking
- Bualuang iBanking
- Mobile Banking
- Mobile Banking
- Mobile Banking
- Bualuang iFunds
Pay premiums for only 5 years
Receive a special annual cash return of 5% of the sum assured
Guaranteed total return throughout policy period of 390% of the sum assured
| Coverage | Benefits | 
| 1. If death occurs during the policy period. | Receive benefits of 100% of sum assured or accumulated paid premiums or the surrender value of the policy, whichever amount is greater. | 
| 2. If no death occurs during the policy period | Total Benefit is 390% of the sum assured 
 | 
| Age (years) | Annual Premium (baht) | 
| 20 - 60 | 690 | 
For age calculation of the Insured, a fraction of more than 6 months shall be counted as a full year.
Example Insurance Coverage
Male, aged 35 years. Sum assured 100,000 baht.
Coverage period 10 years. Premium payment period 5 years.
| Policy Year | Annual Premium (baht) | Survival Benefits* | Life Coverage** | 
| 1 | 69,000 | 5,000 | 100,000 | 
| 2 | 69,000 | 5,000 | 100,000 | 
| 3 | 69,000 | 5,000 | 100,000 | 
| 4 | 69,000 | 5,000 | 100,000 | 
| 5 | 69,000 | 5,000 | 100,000 | 
| 6 | 
 | 5,000 | 100,000 | 
| 7 | 
 | 5,000 | 100,000 | 
| 8 | 
 | 5,000 | 100,000 | 
| 9 | - | 5,000 | 100,000 | 
| 10 | - | - | 100,000 | 
| Total Premium Paid | 345,000 | ||
| Total annual cash returns of 45% of the sum assured | 45,000 | ||
| Maturity benefits + Special cash returns of 345% of the sum assured | 345,000 | ||
| Total benefits of 390% of the sum assured | 390,000 | ||
| Net benefits | 45,000 | ||
Assured by Bangkok Life Assurance Public Company Limited
Notes